*2.4-2.7GHz WLAN/Wimax/LTEsystem
*2.4GHz ISM band
*Other applications
|
Specifications
|
|||
| Model | TDJ-2427BFC-Y | ||
| Frequency Range-MHz | 2400 to 2700 | ||
| Bandwidth-MHz | 300 | ||
| Gain-dBi | 10.6 | ||
| Vertical Beamwidth-° | 43 | ||
| Horizontal Beamwidth-° | 40 | ||
| F/B Ratio-dB | ≥15 | ||
| VSWR | ≤1.5 | ||
| Impedance-Ω | 50 | ||
| Polarization | Vertical | ||
| Maximum Power-W | 50 | ||
| Connector | SMA male or customized | ||
| Dimensions-mm | 163×143×35 | ||
| Weight-Kg | 0.6 | ||
Product_show.html